![]() |
| Platform | E-DEEMAX S |
| Orientacja | Pair |
| Rozmiar | 29" |
| Konstrukcja obręczy | Maxtal |
| Obręcz - wewnętrzna szerokość | 30 mm |
| Kompatybilność - opona | Clincher Tubeless Ready |
| Powierzchnia obręczy | Black Shield |
| Materiał nypli | Steel |
| Nyple - system antyrotacyjny | Fore integrated aluminum |
| Ilość szprych | 28 front and rear |
| Zaplot | Front and rear crossed 3, contactless |
| Rodzaj szprych | Straight pull, flat, double butted |
| Kompatybilność hamulców | Disc Center Lock |
| Rodzaj bębenka | Shimano Micro Spline |
| Rodzaj osi | Front axle: 15x110 Boost, convertible to 20x110 Boost thru axle with adapters, Rear axle: 12x148 Boost thru axle |
| Materiał osi | Aluminum |
| Mechanizm bębenka piasty | Instant Drive 360 freewheel technology |
| Łożyska | Auto adjust sealed cartridge bearings (QRM Auto) |
| Dostarczane z | UST valve and accessories / Multifonction adjustment wrench (delivered with rear wheel) / 2 replacement spokes with each wheel / Fore adjustment wrench |
| Kompatybilne adaptery i bębenki | Boost : 20x110 boost front hub cap ([LV2680400] - Delivered with the wheel) / Boost : Torque Caps ([LV2374400]) / ID360 Shimano HG9 alloy freewheel body ([LV3780100]) / ID360 Shimano Micro Spline alloy freewheel body ([LV3990100]) / ID360 Sram XD freewheel body ([LV3740100]) |
Brak opinii.
Producent: Mavic

Producent – MAVIC SAS, 14 Chemin des Croiselets – ZA des Croiselets, 74370 Épagny Metz-Tessy, France, e-mail: info@mavic.com | www.mavic.com